They made their mark in history
Exide Inverter UPS
Best Warranty, Capacity Exide Inverter Price list 2023
Product Name | Capacity | Warranty | Price Range |
---|---|---|---|
EXIDE 1450VA / 24VOLT INVERTER PURE SINEWAVE INVERTER | 1450Va | 24 Months* | ₹ 9599 |
EXIDE 2000VA-24VOLT SINE WAVE INVERTER HOME UPS | 2000Va | 42 Months* | ₹ 11849 |
EXIDE 850VA 12V Pure Sine Wave Inverter | 850Va | 24 Months* | ₹ 5699 |
EXIDE GQP 1050VA 12VOLT INVERTER PURE SINE WAVE COPER INVERTER | 1050Va | 42 Months* | ₹ 7649 |
EXIDE GQP 1450VA / 24VOLT INVERTER PURE SINEWAVE COPER INVERTER | 1450Va | 42 Months* | ₹ 10099 |
EXIDE GQP 850VA / 12 VOLT INVERTER PURE SINE WAVE COPER INVERTER | 850Va | 42 Months* | ₹ 6699 |
Exide MAGIC 1050Va /12 Volt Square Wave Inverter | 1050Va | 42 Months* | ₹ 5599 |
Exide MAGIC 1500Va /24 Volt Square Wave Inverter | 1500Va | 42 Months* | ₹ 7949 |
Exide MAGIC 625 /12 Volt Square Wave Inverter | 625Va | 24 Months* | ₹ 4649 |
Exide MAGIC 700Va /12 Volt Square Wave Inverter | 700Va | 42 Months* | ₹ 4549 |
Exide MAGIC 825 /12 Volt Square Wave Inverter | 825Va | 42 Months* | ₹ 4949 |
Exide Star 1050VA Pure Sine Wave Inverter | 1050Va | 42 Months* | ₹ 6699 |
Exide Star 1125VA Pure Sinewave Inverter | 1125Va | 42 Months* | ₹ -19 |
Exide Star 1450VA Pure Sine Wave Inverter | 1450Va | 42 Months* | ₹ 7949 |
Exide Star 850VA Pure Sine Wave Inverter | 825Va | 42 Months* | ₹ 6199 |
Exide Inverter at Best Price In Ghaziabad