EXIDE EEZY
Presenting Exide EEZY. The latest entrant from Exide with advanced features and cutting-edge design. Powered by the latest technology, it has been developed with years of expertise and experience. Exide EEZY is easy on the pocket and ideal partner for cars.
- Batteries are manufactured by using new Lead-Tin-Calcium Alloy that helps to deliver higher cranking current and longer shelf life.
- Battery made of Punched Plates from rolled sheet provides superior corrosion resistance & electrical conductivity.
- High cranking power to weight ratio ensures high power in smaller footprint area with excellent Vehicle starting ability.
- Less variance in weight compared to Conventional battery improves consistency & Reliability in product performance.
- Duplex Cover design having unique tortuous path & flow-back mechanism, improves Spill-proof Characteristics under arduous vehicle running condition.
- Effective flame arrestors with micro porous filter disc in vent openings to arrest acid fumes and restrict spark propagation inside the battery which enhances safety
- Special self locking Handle design reduces chance of accident due to come out of Handle from battery.
- Low self-discharge ensures the START even after idle for long durations
- Imported separator, reinforced with texturized mat (embedded on Plates), provides surface support to the active material, thereby improving cycle life and also provides lower electrical resistance.
- Magic Eye : For determination of Electrolyte level & state of charge
- Product styling & appearance provides robust structure & sealed look externally.
- Available factory-charged in ready-to-use condition
Technical Specifications of Exide Eezy Range of Batteries
Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA at – 18°C As Per | Acid Level Indicator | Battery Layout | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | (KG) | (LITRES) | EN | IEC | SAE | |||||
FEY0-EY34B19R | 33 | 187 | 127 | 227 | 9.6 | 2.35 | 2.5 | – | 192 | 240 | Present | Right Layout |
FEY0-EY34B19L | 33 | 187 | 127 | 227 | 9.6 | 2.35 | 2.5 | – | 192 | 240 | Present | Left Layout |
FEY0-EY105D31L | 85 | 305 | 173 | 225 | 22.5 | 5 | 7 | – | 560 | 720 | Present | Left Layout |
FEY0-EY105D31R | 85 | 305 | 173 | 225 | 22.5 | 5 | 7 | – | 560 | 720 | Present | Right Layout |
FEY0-EY115D31R | 90 | 305 | 173 | 225 | 23.4 | 4.9 | 7 | – | 600 | 750 | Present | Left Layout |
FEY0-EY35R | 35 | 197 | 129 | 227 | 10.5 | 2.2 | 3 | – | 270 | 332 | Present | Right Layout |
FEY0-EY35L | 35 | 197 | 129 | 227 | 10.5 | 2.2 | 3 | – | 270 | 332 | Present | Left Layout |
FEY0-EY700 | 65 | 260 | 173 | 225 | 18.2 | 4.4 | 5 | – | 400 | 490 | Present | Right Layout |
FEY0-EY700L | 65 | 260 | 173 | 225 | 18.2 | 4.4 | 5 | – | 400 | 490 | Present | Left Layout |
FEY0-EY80D26R | 72 | 260 | 173 | 225 | 19.4 | 4.5 | 6 | – | 465 | 600 | Present | Right Layout |
Reviews
There are no reviews yet.