EXIDE DRIVE
18 Month Warranty*
(FOC)
- Designed for Indian conditions : Specially designed Polypropylene container, corners reinforced with ribs, ensures the battery is strong enough to withstand bumps and vibrations
- Technology : Optimized Alloy System to suit high temperature and low maintenance application
- Reduced effect of vibration : Compact element design ensures battery can withstand high vibration in application
- Easy handling & spill proof : Special Omega type cover design fitted with Venturi type chamber cover & Anti-splash guard feature – excellent spill resistance characteristic
- Instant start every time : Good cranking power and better life expectancy ensure customer satisfaction
- Ready to use : Batteries are factory charged and ready to use condition
Technical Specifications of Exide Drive Range of Batteries
Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA at – 18°C As Per | Acid Level Indicator | Battery Layout | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | (KG) | (LITRES) | EN | IEC | SAE | |||||
FEG0-DRIVE32R | 32 | 197 | 129 | 227 | 9.5 | 2.5 | 2.5 | – | 220 | 272 | Not Present | Right Layout |
FEG0-DRIVE35R | 35 | 197 | 129 | 227 | 10.5 | 2.2 | 3 | – | 270 | 332 | Not Present | Right Layout |
FEG0-DRIVE35L | 35 | 197 | 129 | 227 | 10.5 | 2.2 | 3 | – | 270 | 332 | Not Present | Left Layout |
FEG0-DRIVE65R | 65 | 260 | 173 | 225 | 18.2 | 4.4 | 5 | – | 400 | 490 | Not Present | Right Layout |
FEG0-DRIVE65L | 65 | 260 | 173 | 225 | 18.2 | 4.4 | 5 | – | 400 | 490 | Not Present | Left Layout |
FEG0-DRIVE80R | 80 | 305 | 173 | 225 | 23 | 4.9 | 6.5 | – | 420 | 530 | Not Present | Right Layout |
FEG0-DRIVE88L | 88 | 410 | 176 | 235 | 26.3 | 7 | 7 | – | 430 | 550 | Not Present | Left Layout |
FEG0-DRIVE100L | 100 | 410 | 176 | 235 | 27.5 | 6.45 | 8 | – | 475 | 580 | Not Present | Left Layout |
GEG0-DRIVE130R | 130 | 505 | 182 | 257 | 34.5 | 8.5 | 9 | – | 540 | 700 | Not Present | Right Layout |
FEG0-DRIVE150R | 150 | 508 | 222 | 257 | 41.5 | 10.9 | 10.5 | – | 640 | 785 | Not Present | Right Layout |
FEG0-DRIVE180R | 180 | 521 | 278 | 270 | 53.8 | 16 | 13 | – | 830 | 1050 | Not Present | Right Layout |
FEG0-DRIVE100R | 100 | 410 | 176 | 234 | 27.5 | 6.45 | 8 | – | 475 | 580 | Not Present | Right Layout |
FEG0-DRIVE80L | 80 | 305 | 173 | 225 | 23 | 4.9 | 6.5 | – | 420 | 530 | Not Present | Left Layout |
FEG0-DRIVE88R | 88 | 410 | 176 | 234 | 26.3 | 7 | 7 | – | 430 | 550 | Not Present | Right Layout |
Reviews
There are no reviews yet.