Exide FMI0-MIDIN65(LH) Mileage 12V 65Ah Front Car Battery.
Product description
Exide FMI0-MIDIN65(LH) Mileage 12V 65Ah Front Car Battery. Exide Mileage range of batteries have robust design to meet stringent application requirements. Special side vented cover design offers excellent spill-resistant characteristics and double clad separation provides high reliability and life expectancy. Made to withstand high temperatures, Exide Mileage batteries come with magic eye for checking electrolyte level and state-of-charge. Mileage batteries come factory-charged and are ready-to-use.
About this item
- Special side vented cover design – excellent spill-resistant characteristics;Magic eye – for determination of electrolyte level and state-of-charge
- Easy to Use: Batteries delivered in factory-charged, ready-to-use condition;Robust Design: To take care of stringent application requirements
- Double Clad Separation: High reliability and life expectancy;Technology – to suit high temperature applications
- Appearance – rugged with appealing cosmetics;Acid level indicator present; 24+24 months pro rata warranty
- Compatible With Vehicle Type: Passenger Car
Technical Specifications of Exide Mileage Range of Batteries
Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA at – 18°C As Per | Acid Level Indicator | Battery Layout | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | (KG) | (LITRES) | EN | IEC | SAE | |||||
FML8-ML35R | 35 | 197 | 129 | 227 | 10.6 | 2.2 | 3 | – | 270 | 332 | PRESENT | Right Layout |
FML8-ML35L | 35 | 197 | 129 | 227 | 10.6 | 2.2 | 3 | – | 270 | 332 | PRESENT | Left Layout |
FML0-ML38B20L | 35 | 197 | 129 | 227 | 10.5 | 2.2 | 3 | – | 270 | 332 | PRESENT | Left Layout |
FML0-ML38B20R | 35 | 197 | 129 | 227 | 10.5 | 2.2 | 3 | – | 270 | 332 | PRESENT | Right Layout |
FML8-ML40LBH | 40 | 197 | 137 | 227 | 11 | 2 | 3 | – | 280 | 354 | PRESENT | Left Layout |
FML0-ML40RBH | 40 | 197 | 137 | 227 | 11 | 2 | 3 | – | 280 | 354 | PRESENT | Right Layout |
FML0-MLDIN50 | 50 | 207 | 175 | 190 | 14 | 2.8 | 4 | 405 | – | – | PRESENT | Left Layout |
FML8-MLDIN65LH | 65 | 278 | 175 | 175 | 18.4 | 3.5 | 5 | 500 | – | – | PRESENT | Left Layout |
FML0-ML45D21LBH | 45 | 205 | 177 | 222 | 14.3 | 3.2 | 3.5 | – | 330 | 410 | PRESENT | Left Layout |
FML0-ML55D23L | 54 | 231 | 173 | 223 | 16 | 3.6 | 4.5 | – | 360 | 450 | PRESENT | Left Layout |
FML0-ML75D23LBH | 68 | 231 | 175 | 223 | 17.3 | 3.5 | 5 | – | 450 | 565 | PRESENT | Left Layout |
FML0-MLDIN44LH | 44 | 210 | 175 | 175 | 13 | 2.6 | 3.5 | 360 | – | – | PRESENT | Left Layout |
FML0-MLDIN55 | 55 | 242 | 175 | 190 | 16.8 | 3.35 | 4.5 | 480 | – | – | PRESENT | Left Layout |
FML0-MLDIN55R | 55 | 242 | 175 | 190 | 16.8 | 3.35 | 4.5 | 480 | – | – | PRESENT | Right Layout |
FML0-MLDIN60 | 60 | 242 | 175 | 190 | 16.8 | 3.35 | 5 | 500 | – | – | PRESENT | Left Layout |
FML0-MLDIN44R | 44 | 207 | 175 | 190 | 13 | 2.9 | 3.5 | 360 | – | – | PRESENT | Right Layout |
FML0-MLDIN80 | 80 | 315 | 175 | 190 | 22.8 | 6.2 | 6.5 | 760 | – | – | PRESENT | Left Layout |
FML0-MLDIN66 | 66 | 278 | 175 | 190 | 20.1 | 3.8 | 5 | 590 | – | – | PRESENT | Left Layout |
Reviews
There are no reviews yet.